List of Starter & Standard Campaign Types
The following table contains the list of standard campaign use cases that will be available when registration launches. For details see this article.
Campaign use case | Description |
2FA | Any authentication or account verification such as OTP |
Account Notifications | Notifications about the status of an account or related to being a part of an account |
Customer Care | Support, account management, and other avenues of customer interaction |
Delivery Notifications | Information about the status of a delivery |
Fraud Alert Messaging | Messaging about potential fraudulent activity such as spending alerts |
Higher Education | Message campaigns from colleges, universities, and other education institutions |
Marketing | Promotional content such as sales and limited time offers |
Mixed | A campaign that covers multiple use cases such as Customer Care and Delivery Notifications. Note - mixed campaigns are likely to have lower throughput and a higher cost per message. |
Polling and voting | For conducting polling and voting, such as customer surveys. Not for political use. |
Public Service Announcement | PSAs to raise audience awareness about a given topic |
Security Alert | Notification of a compromised system (software or hardware related) |
Starter | Low volume Mixed / Marketing use case for users sending less than 3,000 segments on any day. |
Campaign use case registration fees
Carriers charge a monthly fee per Standard campaign registration and SuperPhone passes this fee on with no additional markup.
Campaign use case type | Cost |
Standard | $10/month |
Starter | $0/month |
Special | See details below |
List of Special Use Cases
The following represents the latest published list of Special Use Cases agreed to by AT&T and T-Mobile:
Use Case | Description | Examples | Currently Available for Registration? |
Agents; franchise; local branches | Brands that have multiple agents, franchises or offices in the same brand vertical, but require individual localized numbers per agent/location/office. | A real estate company operates offices at multiple locations with multiple real estate agents. Each real estate agent has their own number and manages their own text communication. | No |
Charity / 501(c)(3) Nonprofit | Communications from a registered Charity / 501(c)(3) Nonprofit aimed at providing help and raising money for those in need. Limited to 501(c)(3) nonprofits. | A food bank registered as a 501(c)(3) sending out appointment reminders to program beneficiaries. | Yes |
Proxy (formerly Conversational) | Peer-to-peer app-based group messaging with proxy/pooled numbers. Supporting personalized services and non-exposure of personal numbers for enterprise or A2P communications. | A ride sharing service that offers anonymized messaging communications between drivers and passengers. | No |
Emergency | Notification services designed to support public safety/health during natural disasters, armed conflicts, pandemics, and other national or regional emergencies. | A government agency sending out critical alerts to residents during a wildfire. | No |
Political | Part of an organized effort to influence decision making of a specific group. | A political organization sending text messages encouraging voters to vote for a specific candidate in a federal election. | 501(c)(4), 501(c)(5), 501(c)(6) - Yes 527s - Coming Soon |
Social | Communication between public figures/influencers and their communities. | A YouTube influencer or celebrity sharing informational updates with their followers. | No |
Sweepstakes | All gambling and sweepstakes messaging | A car brand notifies interested visitors at a showroom about a car giveaway. | No |
Messaging Throughput for Special Use Cases
Special use cases may have different messaging throughput when compared with standard use cases. The table below summarizes throughput for special use cases, with not-yet-finalized components marked as “TBD”:
Use Case | AT&T MPS | T-Mobile Daily Caps |
Agents; franchise; local branches | 1 per account | 2k-200k Depends on brand Trust Score |
Charity / 501(c)(3) Nonprofit | 40 | 2k-200k Depends on brand Trust Score |
Proxy (formerly Conversational) | 1 per account | 2k-200k Depends on brand Trust Score |
Emergency | 75 | 2k-200k Depends on brand Trust Score |
Social | 1000 | 2k-200k Depends on brand Trust Score |
Political | 75 | With CV token: Unlimited Without CV token: 2k-200k (Depends on Brand Trust Score) |
Sweepstakes | TBD | TBD |
These carrier policies are new, so if this doesn’t work for you, please contact us, using the chat bubble in the bottom right corder, with a detailed description of your use case.
Pricing for Special Use Cases
Special use cases may have different associated fees with 10DLC messaging than standard use cases.
Use Case | Campaign Registration Fees |
Agents; franchise; local branches | $30/month combined for all agents |
Charity / 501(c)(3) Nonprofit | $5/month |
Proxy (formerly Conversational) | $10/month |
Emergency | $5/month |
Political | $10/month |
Social | $10/month |
Sweepstakes | $10/month |